Below is the current list of tuition costs for 51ÂÒÂ×. We get it — those numbers can look intimidating. But don’t worry, that’s just the sticker price. The truth is, no student actually pays that amount. At Lakeland, no student pays more than $16,500 in tuition for the full academic year, and most pay far less thanks to scholarships, grants, and our Cooperative Education program.
Your education is meant to open doors, not close them — and we’ll work with you to make it affordable.
Full-Time Tuition
Per Semester | Per Year | |
---|---|---|
Full-Time Tuition (12-18 credits) | $16,450.00 | $32,900.00 |
General Fees, Per Student | $578.00 | $1,156.00 |
Student Activities Fees, Per Student | $230.00 | $460.00 |
Total Tuition and Fees, Full-Time | $17,258.00 | $34,516.00 |
Full-Time Tuition Per Credit Hour
Per Credit Hour | ||
---|---|---|
Tuition, Over 18 Credit Hours/Semester | $1,097.00 | |
Summer | $550.00 | |
Audit, Fall & Spring | $731.00 | |
Audit, Summer | $367.00 | |
Student Teaching-Tuition (14 credit hours) | $16,450.00 |
Part-Time Tuition
Per Credit Hour | Per Semester | |
---|---|---|
Tuition | $1,097.00 | |
General Fees, Per Student | $289.00 | |
Campus Center Fees, Per Student | $115.00 | |
Summer | $550.00 | |
Audit, Fall & Spring | $731.00 | |
Audit, Summer | $367.00 |
Housing
Per Semester | Per Year | |
---|---|---|
Muehlmeier/Grosshuesch Halls - Double Room (most common for freshmen) | $2,959.00 | $5,918.00 |
Muehlmeier/Grosshuesch Halls - Designed Single Room | $3,775.00 | $7,550.00 |
Muehlmeier/Grosshuesch Halls - Single in Double Occupancy Room | $4,419.00 | $8,838.00 |
Muehlmeier/Grosshuesch Halls - Triple-Occupancy Room | $1,972.00 | $3,944.00 |
Muehlmeier/Grosshuesch Halls - Double in Triple-Occupancy Room | $3,445.00 | $6,890.00 |
Muehlmeier/Grosshuesch Halls - Single in Triple-Occupancy Room | $5,700.00 | $11,400.00 |
Kurtz/Hill/Morland Apartments, Gould/Brotz Hall - Double Room | $3,445.00 | $6,890.00 |
Kurtz/Hill/Morland Apartments, Gould/Brotz Hall - Designed Single Room | $4,419.00 | $8,838.00 |
Kurtz/Hill/Morland Apartments, Gould/Brotz Hall - Double-Single Occupancy Room | $5,348.00 | $10,696.00 |
Hill House - Single in Triple-Occupancy Room | $5,700.00 | $11,400.00 |
Meal Plans
Per Semester | Per Year | |
---|---|---|
Platinum plan* - approximately 19 weekly meals (285 meals/semester)†| $3,495.00 | $6,990.00 |
...bonus that will be added to your account | $200.00 | $400.00 |
Gold plan* - approximately 14 weekly meals (210 meals/semester)†| $2,995.00 | $5,990.00 |
...bonus that will be added to your account | $150.00 | $300.00 |
Blue plan - approximately 10 weekly meals (150 meals/semester)†| $2,495.00 | $4,990.00 |
...bonus that will be added to your account | $100.00 | $200.00 |
Silver plan - approximately 8 weekly meals (120 meals/semester)†| $1,995.00 | $3,990.00 |
...bonus that will be added to your account | $50.00 | $100.00 |
Pay-as-you-go: load additional money on your card‡ | variable | variable |
* First-semester freshman required to select either the Platinum Plan or the Gold Plan. | ||
†The number of meals that you will be able to enjoy each week will be based on how you choose to dine at any of our options (the Grill/Corner Deli, the Daily Grind, the Cafeteria, and the Muskie Mart). | ||
‡ Available to commuters or students who wish to add meals to a plan. |
At 51ÂÒÂ×, we believe that financial limitations should not stand in the way of a quality college education. That’s why we’re proud to offer the Lakeland Promise, a program that provides eligible Wisconsin students with 100% tuition and fees coverage for up to four years — allowing your family to focus on your future without the burden of financial stress.
At Lakeland, we know higher education is a considerable investment. It’s why we work to make yours the most comfortable investment you can make by providing helpful financial aid services.
Each student comes to Lakeland with a different set of financial circumstances. We consider every possible funding source to address your unique situation and fill in any gaps with a range of grants, loans, scholarships, and other financial aid solutions.
You may also view the Evening/Online (Adult) undergraduate program & graduate program tuition charges..
At the discretion of the Board of Trustees, tuition, fees, room, and board rates increase annually and are effective in fall.